Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 9 | Mowbray | Ian Johnson | Lost | 1-0 |
2 | 2 | LWC Demolishers | Karl Lange | Lost | 0-1 |
2 | 7(B) | LWC Demolishers | Aaron White | Lost | 0-1 |
4 | 6 | LWC Devils | Darcy Willis | Won | 1-0 |
5 | 5 | Queens Arms Underdogs | Jacob Dunn | Lost | 1-0 |
5 | 11 | Queens Arms Underdogs | Shaun Thorp | Lost | 1-0 |
6 | 7(B) | LWC Warriors | Vincent Espestto | Won | 1-0 |
6 | 12 | LWC Warriors | Jamie Sutton | Lost | 0-1 |
8 | 10 | Park Rangers | Red Thomas | Won | 1-0 |
8 | 15(B) | Park Rangers | Paul Styles | Lost | 0-1 |
9 | 6 | LWC Wanderers | Peter Donati | Lost | 0-1 |
11 | 7(B) | LWC The Wizards | Gino Perri | Lost | 0-1 |
13 | 10 | LWC Jokers | Kasey Anderson | Lost | 0-1 |
13 | 15(B) | LWC Jokers | Josh Baylis | Lost | 0-1 |
16 | 5 | Park Legends | David Gillies | Lost | 1-0 |
16 | 8(B) | Park Legends | Glenn Barnes | Won | 0-1 |
17 | 5(B) | Queens Arms Shape Shifters | Simon Stansbie | Lost | 0-1 |
17 | 12 | Queens Arms Shape Shifters | Jeremy Dodd | Won | 1-0 |
W5-L13 |