Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Queens Arms Knights | Scott Bertram | Won | 1-0 |
1 | 9(B) | Queens Arms Knights | Becky Evans | Won | 1-0 |
1 | 14 | Queens Arms Knights | Megan Gard | Won | 1-0 |
2 | 4(B) | LWC Hustlers | Alex Marshall | Lost | 1-0 |
2 | 7 | LWC Hustlers | Lilly Meldrum | Lost | 1-0 |
2 | 15 | LWC Hustlers | Michael Hennessy | Lost | 1-0 |
3 | 4 | LWC The Wizards | Andrew Zammit | Won | 1-0 |
3 | 9(B) | LWC The Wizards | Wayne Stubbs | Lost | 0-1 |
3 | 14 | LWC The Wizards | Andrew Zammit | Won | 1-0 |
4 | 6(B) | LWC Renegades | Terry Easther | Lost | 1-0 |
4 | 12(B) | LWC Renegades | Glenn Selby | Lost | 1-0 |
7 | 1(B) | Village Inn | David Chong | Won | 1-0 |
7 | 6 | Village Inn | Brad Judge | Won | 1-0 |
8 | 1 | Park Legends | Glenn Barnes | Lost | 1-0 |
8 | 13 | Park Legends | David Gillies | Lost | 1-0 |
W7-L8 |