Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
10 | 7(B) | LWC Devils | Tayla Cluey | Lost | 0-1 |
10 | 12 | LWC Devils | Ashley Roberts | Lost | 0-1 |
11 | 9 | Queens Arms Underdogs | Jess Hughes | Lost | 1-0 |
11 | 11 | Queens Arms Underdogs | Scott Dunn | Won | 0-1 |
12 | 6 | LWC Warriors | Stuart Milldrum | Lost | 0-1 |
12 | 11(B) | LWC Warriors | Peter Wallace | Lost | 0-1 |
13 | 4(B) | Retreat Giants | Jackson Johnston | Lost | 1-0 |
13 | 7 | Retreat Giants | Ryan Perchard | Lost | 1-0 |
13 | 15 | Retreat Giants | Craig Jackway | Lost | 1-0 |
14 | 3(B) | Park Rangers | Red Thomas | Won | 1-0 |
14 | 8 | Park Rangers | Alan Atkins | Won | 1-0 |
14 | 13(B) | Park Rangers | Danny Ford | Lost | 0-1 |
15 | 1 | Queens Arms Knights | Greg Davis | Lost | 1-0 |
15 | 13 | Queens Arms Knights | Melissa Gardiner | Won | 0-1 |
16 | 3(B) | LWC Hustlers | Danny Quach | Won | 1-0 |
16 | 8 | LWC Hustlers | Michael Hennessy | Won | 1-0 |
16 | 13(B) | LWC Hustlers | Lilly Meldrum | Lost | 0-1 |
17 | 2(B) | LWC The Wizards | Barry Youd | Lost | 1-0 |
17 | 9 | LWC The Wizards | Gino Perri | Lost | 1-0 |
17 | 11 | LWC The Wizards | Jesse Rhodes | Lost | 1-0 |
W6-L14 |