| Village Inn | Park Rangers | ||||
|---|---|---|---|---|---|
| Brad Judge | (1)B | 0 | 1 | (1) | Danny Ford |
| Travis Bennett | (2) | 0 | 1 | (2)B | Nathan Joyce |
| Emily Williams | (3)B | 1 | 0 | (3) | Red Thomas |
| Simon Pyke |
(4) | 0 | 1 | (4)B | Paul Styles |
| Greg Dudham | (5)B | 0 | 1 | (5) | Alan Atkins |
| Session 1 score | 1 | 4 | |||
| David Chong | (1) | 0 | 1 | (3)B | Michael Butters |
| Leigh Clarke | (2)B | 0 | 1 | (4) | Paul Styles |
| Emily Williams | (3) | 1 | 0 | (5)B | Alan Atkins |
| Simon Pyke |
(4)B | 1 | 0 | (2) | Nathan Joyce |
| Greg Dudham | (5) | 0 | 1 | (1)B | Danny Ford |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 3 | 7 | |||
| David Chong | (1)B | 0 | 1 | (2) | Nathan Joyce |
| Leigh Clarke | (2) | 1 | 0 | (3)B | Red Thomas |
| Emily Williams | (3)B | 0 | 1 | (1) | Danny Ford |
| Simon Pyke |
(4) | 0 | 1 | (5)B | Alan Atkins |
| Greg Dudham | (5)B | 1 | 0 | (4) | Paul Styles |
| Session 3 score | 2 | 3 | |||
| Final score | 5 | 10 | |||
| David Chong | (R) | (R) | Michael Butters | ||
| Leigh Clarke | (R) | (R) | |||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brad Judge | 1 | 0 | Alan Atkins | 3 | 2 | |
| David Chong | 2 | 0 | Danny Ford | 3 | 3 | |
| Emily Williams | 3 | 2 | Michael Butters | 1 | 1 | |
| Greg Dudham | 3 | 1 | Nathan Joyce | 3 | 2 | |
| Leigh Clarke | 2 | 1 | Paul Styles | 3 | 2 | |
| Simon Pyke | 3 | 1 | Red Thomas | 2 | 0 | |
| Travis Bennett | 1 | 0 |