J Boag Son Winter Roster 2014 Div 1 and 2 - www.nteba.com.au

Playing record for Justin Youd
(Perth Hotel)
Week Venue Frame Opposition Opponent Result Score
1 Home 9 LWC Shooters Denise Millington Lost 0-1
1 Home 14 LWC Shooters Lochie O'Reilly Lost 0-1
2 Away 5 Iron Horse Peter Miller Lost 1-0
2 Away 11 Iron Horse Scott Kopriva Lost 1-0
3 Away 10 Bolters Bar Richard Austin Lost 1-0
3 Away 13 Bolters Bar Statten Jenkins Lost 1-0
5 Away 9 Queens Arms Rodney Martin Lost 1-0
6 Away 5 LWC Shooters Greg Cooper Lost 1-0
7 Home 7 Iron Horse George Zammit Lost 0-1
7 Home 12 Iron Horse Wayne Stubbs Lost 0-1
8 Home 4 Bolters Bar Terry Adams Lost 0-1
8 Home 14 Bolters Bar Charlie Hornby-Warring Lost 0-1
10 Home 3 Queens Arms Simon Stansbie Won 1-0
10 Home 8 Queens Arms John Stevenson Won 1-0
10 Home 13 Queens Arms Andy Johnson Won 1-0
11 Home 5 LWC Shooters Lochie O'Reilly Won 1-0
11 Home 10 LWC Shooters Denise Millington Lost 0-1
13 Away 8 Bolters Bar Terry Adams Won 0-1
13 Away 14 Bolters Bar Max Nicholas Lost 1-0
14 Home 4 Mowbray Ethan Brown Lost 0-1
14 Home 15 Mowbray Ethan Brown Lost 0-1
15 Away 8 Queens Arms John Stevenson Lost 1-0
  W5-L17

RedsealSW version 3.93.11.F on 12/3/2015 at 21:36