J Boag Son Winter Roster 2014 Div 1 and 2 - www.nteba.com.au

Playing record for Ethan Brown
(Mowbray)
Week Venue Frame Opposition Opponent Result Score
1 Home 2 Iron Horse Scott Kopriva Lost 0-1
1 Home 7 Iron Horse Brodie Stubbs Won 1-0
1 Home 12 Iron Horse Phil Hodgetts Won 1-0
2 Away 1 Queens Arms Johno Jenkins Lost 1-0
2 Away 10 Queens Arms Rodney Martin Won 0-1
2 Away 13 Queens Arms John Fraser Won 0-1
3 Home 5 LWC Shooters David Palfreyman Won 1-0
3 Home 10 LWC Shooters Fiona Plummer Lost 0-1
3 Home 15 LWC Shooters Denise Millington Won 1-0
5 Home 4 Bolters Bar Max Nicholas Won 1-0
5 Home 9 Bolters Bar David Bates Lost 0-1
6 Away 6 Iron Horse Wayne Stubbs Lost 1-0
6 Away 12 Iron Horse Brodie Stubbs Won 0-1
7 Home 4 Queens Arms Andy Johnson Won 1-0
7 Home 9 Queens Arms Simon Stansbie Won 1-0
7 Home 14 Queens Arms Johno Jenkins Lost 0-1
8 Away 5 LWC Shooters Tony Campbell Won 0-1
8 Away 8 LWC Shooters David Palfreyman Won 0-1
8 Away 14 LWC Shooters Duncan Campbell Won 0-1
9 Home 4 Perth Hotel Ted Mountney Lost 0-1
9 Home 9 Perth Hotel Troy Rudling Lost 0-1
9 Home 14 Perth Hotel Geoff Stonehouse Won 1-0
10 Away 4 Bolters Bar Max Nicholas Won 0-1
10 Away 7 Bolters Bar Tim Bullock Won 0-1
10 Away 15 Bolters Bar Richard Austin Won 0-1
11 Home 2 Iron Horse Wayne Stubbs Lost 0-1
11 Home 7 Iron Horse Scott Kopriva Won 1-0
11 Home 12 Iron Horse George Zammit Won 1-0
12 Away 5 Queens Arms Rodney Martin Won 0-1
12 Away 8 Queens Arms Simon Stansbie Won 0-1
12 Away 14 Queens Arms Jeremy Dodd Lost 1-0
13 Home 5 LWC Shooters David Palfreyman Won 1-0
13 Home 10 LWC Shooters Greg Cooper Won 1-0
13 Home 15 LWC Shooters Andrew Saltmarsh Won 1-0
14 Away 4 Perth Hotel Justin Youd Won 0-1
14 Away 7 Perth Hotel Ted Mountney Lost 1-0
14 Away 15 Perth Hotel Justin Youd Won 0-1
15 Home 5 Bolters Bar Richard Austin Lost 0-1
15 Home 10 Bolters Bar Bruce Lockley Lost 0-1
  W26-L13

RedsealSW version 3.93.11.F on 12/3/2015 at 21:35