Duke of Wellington Red : Bruce Lockley
Week | Venue | Team | Frame | Opponent | Result | Score |
2 | Home | Black Stallion | 9 | John McDonald | Won | 1-0 |
4 | Home | Mowbray Black | 3 | Luke Reid | Lost | 0-1 |
4 | Home | Mowbray Black | 15 | Alex Brooks | Won | 1-0 |
5 | Away | TRC Hotel | 3 | Sharon Worthington | Won | 0-1 |
5 | Away | TRC Hotel | 6 | Alan Atkins | Lost | 1-0 |
5 | Away | TRC Hotel | 12 | Max Brient | Won | 0-1 |
6 | Home | LWC Giants | 2 | Grant Selby | Won | 1-0 |
6 | Home | LWC Giants | 7 | Tim Bryan | Won | 1-0 |
9 | Away | LWC Punishers | 9 | |||
10 | Home | Shout Bar | 3 | Peter Beams | Lost | 0-1 |
10 | Home | Shout Bar | 8 | Mick Burles | Won | 1-0 |
10 | Home | Shout Bar | 13 | Rodney Martin | Won | 1-0 |
11 | Away | LWC Warriors | 1 | Mark Hamill | Won | 0-1 |
11 | Away | LWC Warriors | 10 | Janelle Kearnes | Lost | 1-0 |
11 | Away | LWC Warriors | 13 | Andrew Jordan | Won | 0-1 |
12 | Home | Australian Italian Club | 1 | Mick Davis | Won | 1-0 |
12 | Home | Australian Italian Club | 6 | Josh Baylis | Won | 1-0 |
W12-L4 |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:41