Tue 4/12/2012 Rd 6 - Team and Player Affiliation Money Due
David Bates | (1)B | 1 | 0 | (1) | Glenn Selby |
Bruce Lockley | (2) | 1 | 0 | (2)B | Grant Selby |
Sam Turner | (3)B | 0 | 1 | (3) | Will Burridge |
Statten Jenkins | (4) | 1 | 0 | (4)B | Tim Bryan |
Charlie Hornby-Waring | (5)B | 1 | 0 | (5) | Simon Thomas |
4 | 1 |
David Bates | (1) | 0 | 1 | (3)B | Will Burridge |
Bruce Lockley | (2)B | 1 | 0 | (4) | Tim Bryan |
Max Nicholas | (3) | 1 | 0 | (5)B | Simon Thomas |
Statten Jenkins | (4)B | 0 | 1 | (2) | Matt Barrett |
Charlie Hornby-Waring | (5) | 1 | 0 | (1)B | Glenn Selby |
7 | 3 |
Tim Bullock | (1)B | 1 | 0 | (2) | Matt Barrett |
Sam Turner | (2) | 0 | 1 | (3)B | Will Burridge |
Max Nicholas | (3)B | 1 | 0 | (1) | Grant Selby |
Statten Jenkins | (4) | 1 | 0 | (5)B | Simon Thomas |
Charlie Hornby-Waring | (5)B | 0 | 1 | (4) | Tim Bryan |
10 | 5 |
Max Nicholas | (R) | (R) | Matt Barrett | ||
Tim Bullock | (R) | (R) |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:40