Leading Players Black Stallion
Pos | Name | P | W | % | TP | PA | % |
1 | Paul Anthony | 26 | 9 | 34.61% | 11 | 9 | 81% |
2 | John Harrison | 27 | 9 | 33.33% | 11 | 11 | 100% |
3 | Shane Williamson | 24 | 7 | 29.16% | 11 | 9 | 81% |
4 | B J Farrell | 29 | 8 | 27.58% | 11 | 10 | 90% |
5 | Jeff Collins | 26 | 3 | 11.53% | 11 | 10 | 90% |
6 | John McDonald | 27 | 3 | 11.11% | 11 | 11 | 100% |
7 | Cody Beasley | 6 | 0 | 0.00% | 11 | 4 | 36% |
List of matches
Black Stallion | 4 | 11 | Lloyds Ratbags |
Duke of Wellington Red | 12 | 3 | Black Stallion |
Mowbray Black | 14 | 1 | Black Stallion |
Black Stallion | 7 | 8 | LWC Giants |
LWC Shooters | 12 | 3 | Black Stallion |
Black Stallion | 1 | 14 | Shout Bar |
Australian Italian Club | 5 | 10 | Black Stallion |
Black Stallion | 0 | 15 | Duke of Wellington Black |
Newstead Hotel | 12 | 3 | Black Stallion |
Black Stallion | TRC Hotel |
No matches.
Black Stallion | 3 | 12 | LWC Punishers |
LWC Warriors | 11 | 4 | Black Stallion |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:40