Tue 19/02/2013 Rd 12
Paul Anthony | (1)B | 0 | 1 | (1) | Zane Brown |
Shane Williamson | (2) | 1 | 0 | (2)B | Karl Lange |
B J Farrell | (3)B | 0 | 1 | (3) | Shayden Brown |
John Harrison | (4) | 1 | 0 | (4)B | David Murfet |
John McDonald | (5)B | 0 | 1 | (5) | Ethan Brown |
2 | 3 |
Paul Anthony | (1) | 0 | 1 | (3)B | Shayden Brown |
Shane Williamson | (2)B | 0 | 1 | (4) | Luke Richards |
B J Farrell | (3) | 0 | 1 | (5)B | Ethan Brown |
John Harrison | (4)B | 0 | 1 | (2) | Karl Lange |
John McDonald | (5) | 0 | 1 | (1)B | Zane Brown |
2 | 8 |
Paul Anthony | (1)B | 1 | 0 | (2) | David Murfet |
Shane Williamson | (2) | 0 | 1 | (3)B | Shayden Brown |
B J Farrell | (3)B | 0 | 1 | (1) | Zane Brown |
John Harrison | (4) | 0 | 1 | (5)B | Ethan Brown |
John McDonald | (5)B | 0 | 1 | (4) | Luke Richards |
3 | 12 |
(R) | (R) | Luke Richards |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:41