Leading Players Australian Italian Club
Pos | Name | P | W | % | TP | PA | % |
1 | Danny Viney | 23 | 10 | 43.47% | 12 | 10 | 83% |
2 | Chris Clark | 14 | 5 | 35.71% | 12 | 6 | 50% |
3 | Lee Tennick | 9 | 3 | 33.33% | 12 | 4 | 33% |
4 | Jonathon Lawson | 21 | 6 | 28.57% | 12 | 11 | 91% |
5 | Wayne Bassett | 18 | 4 | 22.22% | 12 | 8 | 66% |
6 | Josh Baylis | 33 | 5 | 15.15% | 12 | 11 | 91% |
7 | Mick Davis | 26 | 4 | 15.38% | 12 | 10 | 83% |
8 | Rodney Reynolds | 21 | 3 | 14.28% | 12 | 9 | 75% |
List of matches
Australian Italian Club | 3 | 12 | Newstead Hotel |
TRC Hotel | 9 | 6 | Australian Italian Club |
No matches.
LWC Punishers | 11 | 4 | Australian Italian Club |
Australian Italian Club | 4 | 11 | LWC Warriors |
Lloyds Ratbags | 14 | 1 | Australian Italian Club |
Australian Italian Club | 5 | 10 | Black Stallion |
Mowbray Black | 9 | 6 | Australian Italian Club |
Australian Italian Club | 4 | 11 | LWC Giants |
LWC Shooters | 13 | 2 | Australian Italian Club |
Australian Italian Club | 3 | 12 | Shout Bar |
Duke of Wellington Red | 13 | 2 | Australian Italian Club |
Duke of Wellington Black | 15 | 0 | Australian Italian Club |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:40