Tue 4/12/2012 Rd 6 - Team and Player Affiliation Money Due
Scott Kopriva | (1)B | 1 | 0 | (1) | Josh Baylis |
Terry Wise | (2) | 1 | 0 | (2)B | Wayne Bassett |
Geoff Stonehouse | (3)B | 1 | 0 | (3) | Danny Viney |
Peter Miller | (4) | 1 | 0 | (4)B | Mick Davis |
Phil Dode | (5)B | 0 | 1 | (5) | Jonathon Lawson |
4 | 1 |
Scott Kopriva | (1) | 1 | 0 | (3)B | Danny Viney |
Robbie Collis | (2)B | 1 | 0 | (4) | Mick Davis |
Geoff Stonehouse | (3) | 1 | 0 | (5)B | Jonathon Lawson |
Peter Miller | (4)B | 1 | 0 | (2) | Rodney Reynolds |
Richard Austin | (5) | 1 | 0 | (1)B | Josh Baylis |
9 | 1 |
Scott Kopriva | (1)B | 1 | 0 | (2) | Rodney Reynolds |
Robbie Collis | (2) | 1 | 0 | (3)B | Danny Viney |
Terry Wise | (3)B | 1 | 0 | (1) | Josh Baylis |
Peter Miller | (4) | 1 | 0 | (5)B | Wayne Bassett |
Phil Dode | (5)B | 1 | 0 | (4) | Mick Davis |
14 | 1 |
Robbie Collis | (R) | (R) | Rodney Reynolds | ||
Richard Austin | (R) | (R) |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:40