Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
15 | Away | 4(B) | LWC Vikings | Mark Leslie | Won | 0-1 |
15 | Away | 7 | LWC Vikings | Marcus Smith | Lost | 1-0 |
15 | Away | 15 | LWC Vikings | Robert Shea | Won | 0-1 |
W2-L1 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
15 | Away | 4(B) | LWC Vikings | Mark Leslie | Won | 0-1 |
15 | Away | 7 | LWC Vikings | Marcus Smith | Lost | 1-0 |
15 | Away | 15 | LWC Vikings | Robert Shea | Won | 0-1 |
W2-L1 |