Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Home | 5(B) | Park Rangers | Steve Collins | Lost | 0-1 |
8 | Home | 10 | Park Rangers | Ethan Brown | Lost | 0-1 |
8 | Home | 15(B) | Park Rangers | Jesse Rhodes | Lost | 0-1 |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Home | 5(B) | Park Rangers | Steve Collins | Lost | 0-1 |
8 | Home | 10 | Park Rangers | Ethan Brown | Lost | 0-1 |
8 | Home | 15(B) | Park Rangers | Jesse Rhodes | Lost | 0-1 |
W0-L3 |