Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | LWC Ball Breakers | Anthony Gall | Won | 0-1 |
1 | Away | 8(B) | LWC Ball Breakers | Nathan Maynard | Lost | 1-0 |
3 | Away | 5 | Queens Arms Aces | Jared Donald | Lost | 1-0 |
4 | Home | 10 | LWC Killer Sharks | Dylan Digney | Lost | 0-1 |
5 | Away | 4(B) | LWC Vikings | Mark Leslie | Lost | 1-0 |
5 | Away | 7 | LWC Vikings | Marcus Smith | Lost | 1-0 |
5 | Away | 15 | LWC Vikings | Rick Gugliotti | Lost | 1-0 |
6 | Home | 13(B) | LWC Ball Breakers | Tony Gall | Lost | 0-1 |
7 | Away | 4(B) | Park Lane | Tony Keffe | Lost | 1-0 |
7 | Away | 15 | Park Lane | Ernie Rawlings | Lost | 1-0 |
8 | Home | 4 | Queens Arms Aces | Jared Donald | Lost | 0-1 |
8 | Home | 9(B) | Queens Arms Aces | Duncan Campbell | Lost | 0-1 |
8 | Home | 14 | Queens Arms Aces | Scott Dunn | Lost | 0-1 |
9 | Away | 8(B) | LWC Killer Sharks | Dylan Digney | Lost | 1-0 |
10 | Home | 2 | LWC Vikings | Rick Gugliotti | Lost | 0-1 |
10 | Home | 7(B) | LWC Vikings | Marcus Smith | Lost | 0-1 |
10 | Home | 12 | LWC Vikings | Robert Shea | Lost | 0-1 |
12 | Home | 4 | Park Lane | Pat Keefe | Lost | 0-1 |
12 | Home | 14 | Park Lane | John Marston | Lost | 0-1 |
W1-L18 |