Rd 5
18/06/2019
LWC Ball Breakers | LWC Killer Sharks | ||||
---|---|---|---|---|---|
Issac Atkins | (1)B | 0 | 1 | (1) | Emily Kearnes |
Nathan Maynard | (2) | 0 | 1 | (2)B | Dylan Digney |
Tony Gall | (3)B | 0 | 1 | (3) | Janelle Kearnes |
Bec Baylis | (4) | 0 | 1 | (4)B | Rob Barnett |
Anthony Gall | (5)B | 0 | 1 | (5) | Chris Clark |
Session 1 score | 0 | 5 | |||
Issac Atkins | (1) | 0 | 1 | (3)B | Janelle Kearnes |
Nathan Maynard | (2)B | 1 | 0 | (4) | Rob Barnett |
Tony Gall | (3) | 0 | 1 | (5)B | Chris Clark |
Bec Baylis | (4)B | 0 | 1 | (2) | Dylan Digney |
Anthony Gall | (5) | 0 | 1 | (1)B | Emily Kearnes |
Session 2 score | 1 | 4 | |||
Score after session 2 | 1 | 9 | |||
Issac Atkins | (1)B | 0 | 1 | (2) | Dylan Digney |
Nathan Maynard | (2) | 0 | 1 | (3)B | Janelle Kearnes |
Tony Gall | (3)B | 0 | 1 | (1) | Emily Kearnes |
Bec Baylis | (4) | 0 | 1 | (5)B | Chris Clark |
Anthony Gall | (5)B | 0 | 1 | (4) | Rob Barnett |
Session 3 score | 0 | 5 | |||
Final score | 1 | 14 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future matches LWC Killer Sharks 12-3 LWC Ball Breakers LWC Ball Breakers 1-14 LWC Killer Sharks |