Rd 3
4/06/2019
LWC Killer Sharks | Park Lane | ||||
---|---|---|---|---|---|
Janelle Kearnes | (1)B | 0 | 1 | (1) | Pat Keefe |
Gabe Hammersly | (2) | 0 | 1 | (2)B | Glen Barnes |
Emily Kearnes | (3)B | 1 | 0 | (3) | Graeme Purdon |
Dylan Digney | (4) | 0 | 1 | (4)B | John Marston |
Rob Barnett | (5)B | 0 | 1 | (5) | Mick Butters |
Session 1 score | 1 | 4 | |||
Janelle Kearnes | (1) | 0 | 1 | (3)B | Graeme Purdon |
Gabe Hammersly | (2)B | 0 | 1 | (4) | John Marston |
Emily Kearnes | (3) | 1 | 0 | (5)B | Mick Butters |
Dylan Digney | (4)B | 0 | 1 | (2) | Ernie Rawlings |
Rob Barnett | (5) | 0 | 1 | (1)B | Pat Keefe |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Janelle Kearnes | (1)B | 0 | 1 | (2) | Ernie Rawlings |
Gabe Hammersly | (2) | 1 | 0 | (3)B | Graeme Purdon |
Emily Kearnes | (3)B | 0 | 1 | (1) | Glen Barnes |
Dylan Digney | (4) | 1 | 0 | (5)B | Mick Butters |
Rob Barnett | (5)B | 0 | 1 | (4) | John Marston |
Session 3 score | 2 | 3 | |||
Final score | 4 | 11 | |||
(R) | (R) | Ernie Rawlings | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future matches Park Lane 8-7 LWC Killer Sharks LWC Killer Sharks 5-10 Park Lane |