Rd 15
17/09/2019
LWC The Avengers | LWC Giants | ||||
---|---|---|---|---|---|
Christine Bergman | (1)B | 1 | 0 | (1) | Grant Selby |
Matt Stoward | (2) | 1 | 0 | (2)B | Ben Smith |
Jamie Silver | (3)B | 1 | 0 | (3) | Craig Jackway |
David Gillies | (4) | 0 | 1 | (4)B | Tim Bryan |
Max Brient | (5)B | 1 | 0 | (5) | Jac Calabro |
Session 1 score | 4 | 1 | |||
Christine Bergman | (1) | 1 | 0 | (3)B | Craig Jackway |
Matt Stoward | (2)B | 0 | 1 | (4) | Tim Bryan |
Shane McIntosh | (3) | 0 | 1 | (5)B | Jac Calabro |
Cameron Thorpe | (4)B | 0 | 1 | (2) | Ben Smith |
Max Brient | (5) | 0 | 1 | (1)B | Grant Selby |
Session 2 score | 1 | 4 | |||
Score after session 2 | 5 | 5 | |||
Christine Bergman | (1)B | 1 | 0 | (2) | Ben Smith |
Jamie Silver | (2) | 0 | 1 | (3)B | Craig Jackway |
David Gillies | (3)B | 0 | 1 | (1) | Grant Selby |
Cameron Thorpe | (4) | 0 | 1 | (5)B | Jac Calabro |
Max Brient | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
Shane McIntosh | (R) | (R) | |||
Cameron Thorpe | (R) | (R) | |||
(R) | (R) | ||||
Previous matches LWC The Avengers 8-7 LWC Giants LWC Giants 7-8 LWC The Avengers |