Rd 12
20/08/2019
LWC Giants | Nestead Wildcards | ||||
---|---|---|---|---|---|
Craig Jackway | (1)B | 1 | 0 | (1) | Spider Rhodes |
Tim Bryan | (2) | 0 | 1 | (2)B | Jim Richards |
Ben Smith | (3)B | 0 | 1 | (3) | BJ Farrel |
Jac Calabro | (4) | 0 | 1 | (4)B | Donna Stanley |
Grant Selby | (5)B | 1 | 0 | (5) | Paul Bassett |
Session 1 score | 2 | 3 | |||
Craig Jackway | (1) | 1 | 0 | (3)B | BJ Farrel |
Tim Bryan | (2)B | 1 | 0 | (4) | Phil Hickman |
Ben Smith | (3) | 1 | 0 | (5)B | Matt Harris |
Jac Calabro | (4)B | 1 | 0 | (2) | Jim Richards |
Grant Selby | (5) | 1 | 0 | (1)B | Spider Rhodes |
Session 2 score | 5 | 0 | |||
Score after session 2 | 7 | 3 | |||
Craig Jackway | (1)B | 0 | 1 | (2) | Jim Richards |
Tim Bryan | (2) | 1 | 0 | (3)B | Donna Stanley |
Ben Smith | (3)B | 1 | 0 | (1) | Paul Bassett |
Jac Calabro | (4) | 1 | 0 | (5)B | Matt Harris |
Grant Selby | (5)B | 1 | 0 | (4) | Phil Hickman |
Session 3 score | 4 | 1 | |||
Final score | 11 | 4 | |||
(R) | (R) | Phil Hickman | |||
(R) | (R) | Matt Harris | |||
(R) | (R) | ||||
Previous matches LWC Giants 9-6 Nestead Wildcards Nestead Wildcards 4-11 LWC Giants |