Rd 1
21/05/2019
Mowbray Black | LWC Giants | ||||
---|---|---|---|---|---|
Simon Pyke | (1)B | 0 | 1 | (1) | Grant Selby |
Steve Moorhouse | (2) | 1 | 0 | (2)B | Ben Smith |
Adam Baldwin | (3)B | 1 | 0 | (3) | Jac Calabro |
Leon Stanley | (4) | 0 | 1 | (4)B | Tim Bryan |
Jason Baldwin | (5)B | 1 | 0 | (5) | Craig Jackway |
Session 1 score | 3 | 2 | |||
Brendon Thompson | (1) | 1 | 0 | (3)B | Jac Calabro |
Steve Moorhouse | (2)B | 0 | 1 | (4) | Tim Bryan |
Jason Smith | (3) | 1 | 0 | (5)B | Craig Jackway |
Wayne Thompson | (4)B | 1 | 0 | (2) | Ben Smith |
Jason Baldwin | (5) | 1 | 0 | (1)B | Grant Selby |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Brendon Thompson | (1)B | 1 | 0 | (2) | Ben Smith |
Simon Pyke | (2) | 1 | 0 | (3)B | Jac Calabro |
Leon Stanley | (3)B | 0 | 1 | (1) | Grant Selby |
Wayne Thompson | (4) | 1 | 0 | (5)B | Craig Jackway |
Adam Baldwin | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
Jason Smith | (R) | (R) | |||
Brendon Thompson | (R) | (R) | |||
Wayne Thompson | (R) | (R) | |||
Future matches LWC Giants 2-13 Mowbray Black Mowbray Black 11-4 LWC Giants |