Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 4 | Queens Arms Strkers | Scott Bertrum | Won | 1-0 |
5 | Home | 9 | Queens Arms Strkers | Matthew Stringer | Won | 1-0 |
5 | Home | 14 | Queens Arms Strkers | Corey Bryant | Lost | 0-1 |
W2-L1 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 4 | Queens Arms Strkers | Scott Bertrum | Won | 1-0 |
5 | Home | 9 | Queens Arms Strkers | Matthew Stringer | Won | 1-0 |
5 | Home | 14 | Queens Arms Strkers | Corey Bryant | Lost | 0-1 |
W2-L1 |