Rd 13
7/08/2018
Queens Arms Strkers | Queens Arms Hustlers | ||||
---|---|---|---|---|---|
Corey Bryant | (1) | 0 | 1 | (1) | Alex Brooks |
J.Barker | (2) | 0 | 1 | (2) | Tony Quach |
Damien Jenkins | (3) | 0 | 1 | (3) | Danny Quach |
Scott Bertrum | (4) | 0 | 1 | (4) | Shayden Brown |
Darius Stansbie | (5) | 0 | 1 | (5) | Ethan Brown |
Session 1 score | 0 | 5 | |||
Corey Bryant | (1) | 1 | 0 | (3) | Danny Quach |
J.Barker | (2) | 1 | 0 | (4) | Shayden Brown |
Damien Jenkins | (3) | 0 | 1 | (5) | Ethan Brown |
Phil Wheldon | (4) | 1 | 0 | (2) | Tony Quach |
Darius Stansbie | (5) | 1 | 0 | (1) | Alex Brooks |
Session 2 score | 4 | 1 | |||
Score after session 2 | 4 | 6 | |||
Corey Bryant | (1) | 0 | 1 | (2) | Tony Quach |
J.Barker | (2) | 0 | 1 | (3) | Danny Quach |
Damien Jenkins | (3) | 1 | 0 | (1) | Alex Brooks |
Scott Bertrum | (4) | 0 | 1 | (5) | Ethan Brown |
Darius Stansbie | (5) | 1 | 0 | (4) | Shayden Brown |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Phil Wheldon | (R) | (R) | |||
Previous Result : Queens Arms Hustlers 11-4 Queens Arms Strkers |