Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
16 | Away | 2(B) | Park Rangers | Matt Stoward | Lost | 1-0 |
16 | Away | 9 | Park Rangers | Brett Coombes | Lost | 1-0 |
16 | Away | 11 | Park Rangers | Matt Stoward | Lost | 1-0 |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
16 | Away | 2(B) | Park Rangers | Matt Stoward | Lost | 1-0 |
16 | Away | 9 | Park Rangers | Brett Coombes | Lost | 1-0 |
16 | Away | 11 | Park Rangers | Matt Stoward | Lost | 1-0 |
W0-L3 |