Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
13 | Away | 3 | Mowbray Black | Jason Smith | Lost | 1-0 |
13 | Away | 6(B) | Mowbray Black | Adam Baldwin | Lost | 1-0 |
13 | Away | 12(B) | Mowbray Black | Glen Garwood | Lost | 1-0 |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
13 | Away | 3 | Mowbray Black | Jason Smith | Lost | 1-0 |
13 | Away | 6(B) | Mowbray Black | Adam Baldwin | Lost | 1-0 |
13 | Away | 12(B) | Mowbray Black | Glen Garwood | Lost | 1-0 |
W0-L3 |