Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 4(B) | Park Rangers | Phil Hickman | Lost | 1-0 |
2 | Away | 7 | Park Rangers | Matt Stoward | Lost | 1-0 |
2 | Away | 15 | Park Rangers | Shane McIntosh | Lost | 1-0 |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 4(B) | Park Rangers | Phil Hickman | Lost | 1-0 |
2 | Away | 7 | Park Rangers | Matt Stoward | Lost | 1-0 |
2 | Away | 15 | Park Rangers | Shane McIntosh | Lost | 1-0 |
W0-L3 |