Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 7(B) | Mowbray Black | Leon Stanley | Lost | 0-1 |
2 | Home | 12 | Mowbray Black | Simon Pyke | Lost | 0-1 |
3 | Away | 10(B) | Park Hotel | John Knowles | Lost | 1-0 |
3 | Away | 13 | Park Hotel | John Marston | Lost | 1-0 |
4 | Home | 15(B) | LWC Warriors | David Kearnes | Lost | 0-1 |
5 | Away | 7 | Giant Stallions | Jamie Adams | Lost | 1-0 |
7 | Home | 13(B) | LWC Sharks | Janelle Kearnes | Won | 1-0 |
8 | Away | 4(B) | Park Rangers | Matt Stoward | Lost | 1-0 |
8 | Away | 7 | Park Rangers | Phil Hickman | Lost | 1-0 |
9 | Home | 13(B) | Greenwood Stags | Zac Dunn | Lost | 0-1 |
10 | Home | 10 | LWC Vikings | Ben Rainbow | Lost | 0-1 |
12 | Home | 10 | Park Hotel | John Knowles | Lost | 0-1 |
14 | Home | 7(B) | Giant Stallions | Ben Smith | Lost | 0-1 |
14 | Home | 12 | Giant Stallions | Jac Calabro | Lost | 0-1 |
16 | Away | 2(B) | LWC Sharks | Janelle Kearnes | Won | 0-1 |
W2-L13 |