League week 16
4/09/2018
LWC Vikings | LWC Warriors | ||||
---|---|---|---|---|---|
Paul Shields | (1)B | 0 | 1 | (1) | Josh Baylis |
Marcus Smith | (2) | 1 | 0 | (2)B | Cor Zoon |
Brad Cox | (3)B | 0 | 1 | (3) | Colin Bird |
Mark Leslie | (4) | 0 | 1 | (4)B | Alan Ryman |
Ben Rainbow | (5)B | 0 | 1 | (5) | David Kearnes |
Session 1 score | 1 | 4 | |||
Robert Shea | (1) | 1 | 0 | (3)B | Colin Bird |
Marcus Smith | (2)B | 1 | 0 | (4) | Alan Ryman |
Brad Cox | (3) | 0 | 1 | (5)B | David Kearnes |
Mark Leslie | (4)B | 0 | 1 | (2) | Cor Zoon |
Ben Rainbow | (5) | 0 | 1 | (1)B | Josh Baylis |
Session 2 score | 2 | 3 | |||
Score after session 2 | 3 | 7 | |||
Robert Shea | (1)B | 0 | 1 | (2) | Cor Zoon |
Marcus Smith | (2) | 1 | 0 | (3)B | Colin Bird |
Brad Cox | (3)B | 1 | 0 | (1) | Josh Baylis |
Mark Leslie | (4) | 0 | 1 | (5)B | David Kearnes |
Ben Rainbow | (5)B | 1 | 0 | (4) | Taylor Kearnes |
Session 3 score | 3 | 2 | |||
Final score | 6 | 9 | |||
Robert Shea | (R) | (R) | Taylor Kearnes | ||
Previous Result : LWC Warriors 9-6 LWC Vikings |