League week 15
28/08/2018
Giant Stallions | Park Rangers | ||||
---|---|---|---|---|---|
Grant Selby | (1)B | 1 | 0 | (1) | David Brasher |
Jamie Adams | (2) | 0 | 1 | (2)B | Matt Stoward |
Glenn Selby | (3)B | 1 | 0 | (3) | Alan Atkins |
Tim Bryan | (4) | 0 | 1 | (4)B | Shane McIntosh |
Craig Jackway | (5)B | 1 | 0 | (5) | Graeme Purdon |
Session 1 score | 3 | 2 | |||
Grant Selby | (1) | 0 | 1 | (3)B | Alan Atkins |
Jac Calabro | (2)B | 1 | 0 | (4) | Shane McIntosh |
Glenn Selby | (3) | 1 | 0 | (5)B | Nathan Rhodes |
Ben Smith | (4)B | 1 | 0 | (2) | Matt Stoward |
Craig Jackway | (5) | 0 | 1 | (1)B | James Pyke |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Jamie Adams | (1)B | 0 | 1 | (2) | Matt Stoward |
Jac Calabro | (2) | 0 | 1 | (3)B | Alan Atkins |
Glenn Selby | (3)B | 0 | 1 | (1) | James Pyke |
Ben Smith | (4) | 0 | 1 | (5)B | Nathan Rhodes |
Tim Bryan | (5)B | 1 | 0 | (4) | Graeme Purdon |
Session 3 score | 1 | 4 | |||
Final score | 7 | 8 | |||
Jac Calabro | (R) | (R) | Nathan Rhodes | ||
Ben Smith | (R) | (R) | James Pyke | ||
Previous Result : Park Rangers 11-4 Giant Stallions |