Tue 10/06/2014 Rd 7
Perth Hotel | Iron Horse | ||||
---|---|---|---|---|---|
Geoff Stonehouse | (1)B | 0 | 1 | (1) | Brodie Stubbs |
Glen Presnell | (2) | 0 | 1 | (2)B | Phil Hodgetts |
Adam Youd | (3)B | 0 | 1 | (3) | Wayne Stubbs |
Ted Mountney | (4) | 1 | 0 | (4)B | Peter Miller |
Troy Rudling | (5)B | 0 | 1 | (5) | Scott Kopriva |
1 | 4 | ||||
Geoff Stonehouse | (1) | 1 | 0 | (3)B | Wayne Stubbs |
Justin Youd | (2)B | 0 | 1 | (4) | George Zammit |
Adam Youd | (3) | 0 | 1 | (5)B | Scott Kopriva |
Ted Mountney | (4)B | 0 | 1 | (2) | Phil Hodgetts |
Troy Rudling | (5) | 0 | 1 | (1)B | Brodie Stubbs |
2 | 8 | ||||
Geoff Stonehouse | (1)B | 1 | 0 | (2) | Phil Hodgetts |
Justin Youd | (2) | 0 | 1 | (3)B | Wayne Stubbs |
Adam Youd | (3)B | 1 | 0 | (1) | Brodie Stubbs |
Ted Mountney | (4) | 0 | 1 | (5)B | Peter Miller |
Glen Presnell | (5)B | 0 | 1 | (4) | George Zammit |
4 | 11 | ||||
Justin Youd | (R) | (R) | George Zammit |
RedsealSW version 3.93.5.F on 6/3/2015 at 22:01