Tue 19/08/2014 Rd 15
Mowbray | Bolters Bar | ||||
---|---|---|---|---|---|
Zane Brown | (1)B | 1 | 0 | (1) | Bruce Lockley |
Danny Quach | (2) | 0 | 1 | (2)B | David Bates |
Jenna Sampson | (3)B | 0 | 1 | (3) | Terry Adams |
Tony Quach | (4) | 0 | 1 | (4)B | Max Nicholas |
Ethan Brown | (5)B | 0 | 1 | (5) | Richard Austin |
1 | 4 | ||||
Zane Brown | (1) | 0 | 1 | (3)B | Terry Adams |
Andrew Calabro | (2)B | 1 | 0 | (4) | Charlie Hornby-Warring |
Jenna Sampson | (3) | 0 | 1 | (5)B | Richard Austin |
Tony Quach | (4)B | 0 | 1 | (2) | David Bates |
Ethan Brown | (5) | 0 | 1 | (1)B | Bruce Lockley |
2 | 8 | ||||
Zane Brown | (1)B | 1 | 0 | (2) | David Bates |
Andrew Calabro | (2) | 0 | 1 | (3)B | Terry Adams |
Jenna Sampson | (3)B | 1 | 0 | (1) | Bruce Lockley |
Tony Quach | (4) | 0 | 1 | (5)B | Richard Austin |
Danny Quach | (5)B | 1 | 0 | (4) | Charlie Hornby-Warring |
5 | 10 | ||||
Andrew Calabro | (R) | (R) | Charlie Hornby-Warring |
RedsealSW version 3.93.5.F on 6/3/2015 at 22:01