LWC Warriors
Pos | Name | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|
1 | David Thomas | 26 | 17 | 65.38% | 14 | 13 | 92% |
2 | Leslie Rodman | 33 | 21 | 63.63% | 14 | 14 | 100% |
3 | Chris Clark | 34 | 21 | 61.76% | 14 | 14 | 100% |
4 | David Kearnes | 30 | 16 | 53.33% | 14 | 14 | 100% |
LWC Warriors | 7 | 8 | LWC Giants |
Newstead Chalkers | 6 | 9 | LWC Warriors |
LWC Warriors | 11 | 4 | Park Tavern Red |
Newstead United | 10 | 5 | LWC Warriors |
LWC Warriors | 10 | 5 | Park Tavern Blue |
LWC Giants | 7 | 8 | LWC Warriors |
LWC Warriors | 5 | 10 | Newstead Chalkers |
Park Tavern Red | 8 | 7 | LWC Warriors |
LWC Warriors | 11 | 4 | Newstead United |
Park Tavern Blue | 11 | 4 | LWC Warriors |
LWC Warriors | 7 | 8 | LWC Giants |
Newstead Chalkers | 6 | 9 | LWC Warriors |
LWC Warriors | 6 | 9 | Park Tavern Red |
Newstead United | 4 | 11 | LWC Warriors |
LWC Warriors | 7 | 8 | Park Tavern Blue |
RedsealSW version 3.93.11.F on 12/3/2015 at 21:47