Grand Finals Sat 13/8 at 7pm at LWC
Div 1 Iron Horse (7) v LWC Shooters (8) Div 2 LWC Giants (8) v Park Blue (6) Full Results - Score Sheets from the Knockout Section |
Pos | Name | Team | Appear | P | W | % |
---|---|---|---|---|---|---|
1 | Peter Miller | Iron Horse | 93% | 36 | 28 | 77.77% |
2 | Wayne Stubbs | Iron Horse | 73% | 30 | 23 | 76.66% |
3 | Duncan Campbell | LWC Shooters | 86% | 33 | 23 | 69.69% |
4 | Fiona Plummer | LWC Shooters | 80% | 28 | 19 | 67.85% |
5 | Ethan Brown | Mowbray | 93% | 39 | 26 | 66.66% |
6 | Scott Kopriva | Iron Horse | 93% | 30 | 20 | 66.66% |
7 | Bruce Lockley | Bolters Bar | 73% | 31 | 18 | 58.06% |
8 | George Zammit | Iron Horse | 80% | 25 | 14 | 56.00% |
9 | Ted Mountney | Perth Hotel | 100% | 41 | 23 | 56.09% |
10 | John Fraser | Queens Arms | 100% | 43 | 24 | 55.81% |
11 | Phil Hodgetts | Iron Horse | 93% | 38 | 21 | 55.26% |
12 | Terry Adams | Bolters Bar | 86% | 31 | 17 | 54.83% |
13 | Darren Waters | Perth Hotel | 93% | 38 | 20 | 52.63% |
14 | David Bates | Bolters Bar | 80% | 34 | 18 | 52.94% |
15 | Tony Quach | Mowbray | 93% | 42 | 22 | 52.38% |
16 | Jenna Sampson© | Mowbray | 100% | 41 | 21 | 51.21% |
17 | Max Nicholas | Bolters Bar | 100% | 37 | 19 | 51.35% |
18 | Johno Jenkins | Queens Arms | 80% | 36 | 18 | 50.00% |
19 | Rodney Martin | Queens Arms | 93% | 38 | 19 | 50.00% |
20 | Simon Stansbie | Queens Arms | 80% | 34 | 17 | 50.00% |
21 | Lochie O'Reilly© | LWC Shooters | 80% | 27 | 13 | 48.14% |
22 | Adam Youd | Perth Hotel | 100% | 42 | 20 | 47.61% |
23 | Danny Quach | Mowbray | 100% | 40 | 17 | 42.50% |
24 | Geoff Stonehouse | Perth Hotel | 93% | 37 | 15 | 40.54% |
Richard Austin | Bolters Bar | 93% | 37 | 15 | 40.54% | |
26 | Greg Cooper | LWC Shooters | 93% | 31 | 12 | 38.70% |
27 | Jeremy Dodd | Queens Arms | 100% | 35 | 13 | 37.14% |
28 | David Palfreyman | LWC Shooters | 93% | 34 | 11 | 32.35% |
29 | Glen Presnell | Perth Hotel | 93% | 26 | 8 | 30.76% |
30 | Andrew Calabro | Mowbray | 100% | 36 | 7 | 19.44% |
RedsealSW version 3.93.11.F on 13/3/2015 at 07:43