J Boag Son - Winter Roster 2013 - Div 1 and 2
Bolters Bar
Pos | Name | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|
1 | David Bates | 23 | 19 | 82.60% | 14 | 9 | 64% |
2 | Max Nicholas | 34 | 25 | 73.52% | 14 | 14 | 100% |
3 | Statten Jenkins | 33 | 24 | 72.72% | 14 | 13 | 92% |
4 | Scott Hampton | 39 | 25 | 64.10% | 14 | 14 | 100% |
5 | Charlie Hornby-Warring | 17 | 10 | 58.82% | 14 | 8 | 57% |
6 | Tim Bullock | 23 | 13 | 56.52% | 14 | 10 | 71% |
7 | Dean Hodgetts | 21 | 11 | 52.38% | 14 | 10 | 71% |
8 | Adrian Johnson | 19 | 9 | 47.36% | 14 | 8 | 57% |
Newstead United | 4 | 11 | Bolters Bar |
Bolters Bar | 7 | 8 | Black Stallion Black |
Bolters Bar | 8 | 7 | Black Stallion White |
LWC Warriors | 7 | 8 | Bolters Bar |
Bolters Bar | 8 | 7 | Newstead Chalkers |
Park Tavern | 5 | 10 | Bolters Bar |
Bolters Bar | 9 | 6 | LWC Giants |
Bolters Bar | 11 | 4 | Newstead United |
Black Stallion Black | 4 | 11 | Bolters Bar |
Black Stallion White | 3 | 12 | Bolters Bar |
Bolters Bar | 12 | 3 | LWC Warriors |
Newstead Chalkers | 6 | 9 | Bolters Bar |
Bolters Bar | 12 | 3 | Park Tavern |
LWC Giants | 7 | 8 | Bolters Bar |
J Boag Son - Winter Roster 2013 - Div 1 and 2 (8 Ball Pool) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 19:24