J Boag Son - Winter Roster 2013 - Div 1 and 2
LWC Warriors
Pos | Name | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|
1 | David Kearnes | 33 | 18 | 54.54% | 14 | 14 | 100% |
2 | Andrew Jordan | 32 | 16 | 50.00% | 14 | 13 | 92% |
3 | Shane McIntosh | 34 | 16 | 47.05% | 14 | 14 | 100% |
4 | Mark Hamill | 28 | 13 | 46.42% | 14 | 12 | 85% |
5 | Andrew Calabro | 9 | 4 | 44.44% | 14 | 4 | 28% |
Karl Lange | 9 | 4 | 44.44% | 14 | 4 | 28% | |
7 | Janelle Kearnes | 34 | 14 | 41.17% | 14 | 14 | 100% |
8 | Leslie Rodman | 31 | 10 | 32.25% | 14 | 14 | 100% |
LWC Giants | 8 | 7 | LWC Warriors |
LWC Warriors | 7 | 8 | Newstead United |
Black Stallion Black | 8 | 7 | LWC Warriors |
LWC Warriors | 7 | 8 | Bolters Bar |
LWC Warriors | 7 | 8 | Black Stallion White |
Newstead Chalkers | 5 | 10 | LWC Warriors |
LWC Warriors | 8 | 7 | Park Tavern |
LWC Warriors | 8 | 7 | LWC Giants |
Newstead United | 12 | 3 | LWC Warriors |
LWC Warriors | 11 | 4 | Black Stallion Black |
Bolters Bar | 12 | 3 | LWC Warriors |
Black Stallion White | 9 | 6 | LWC Warriors |
LWC Warriors | 6 | 9 | Newstead Chalkers |
Park Tavern | 10 | 5 | LWC Warriors |
J Boag Son - Winter Roster 2013 - Div 1 and 2 (8 Ball Pool) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 19:24