J.Boag & Son - NTEBA Winter Roster 2012
Division 2 Leading Players LWC Giants
(Must play 30 frames)
Pos | Name | P | W | % | TP | PA | % |
1 | Glenn Selby | 42 | 32 | 76.19% | 15 | 15 | 100% |
2 | Tim Bryan | 41 | 27 | 65.85% | 15 | 14 | 93% |
3 | Mark Stephens | 13 | 8 | 61.53% | 15 | 5 | 33% |
4 | Matt Arnold | 42 | 26 | 61.90% | 15 | 15 | 100% |
5 | Grant Selby | 44 | 27 | 61.36% | 15 | 15 | 100% |
6 | Willson Burridge | 37 | 21 | 56.75% | 15 | 13 | 86% |
7 | Tony Stevens | 3 | 1 | 33.33% | 15 | 1 | 6% |
Matt Kennett | 3 | 0 | 0.00% | 15 | 1 | 6% |
List of matches
LWC Giants | 11 | 4 | Newstead Hotel |
Exeter Club Knights | 6 | 9 | LWC Giants |
TRC Chalkers | 5 | 10 | LWC Giants |
LWC Giants | 9 | 6 | Black Stallion Black |
Black Stallion White | 4 | 11 | LWC Giants |
Newstead Hotel | 5 | 10 | LWC Giants |
LWC Giants | 10 | 5 | Exeter Club Knights |
LWC Giants | 12 | 3 | TRC Chalkers |
Black Stallion Black | 6 | 9 | LWC Giants |
LWC Giants | 9 | 6 | Black Stallion White |
LWC Giants | 9 | 6 | Newstead Hotel |
Exeter Club Knights | 4 | 11 | LWC Giants |
TRC Chalkers | 8 | 7 | LWC Giants |
LWC Giants | 6 | 9 | Black Stallion Black |
Black Stallion White | 6 | 9 | LWC Giants |
J.Boag & Son - NTEBA Winter Roster 2012 generated by RedsealSW version 3.80.0.F on 9/9/2012 at 11:17