NTEBA ~ J.Boag Son ~ 2011 Winter Roster
19/07/2011
Legana Knights v LWC Gold
B/Clear | Legana Knights | LWC Gold | B/Clear |
Peter Neilson | (1) | 1 | 0 | (1)B | Grant Selby | ||
Paul Champion | (2)B | 0 | 1 | (2) | Mark Stephens | ||
Tate Winberg | (3) | 0 | 1 | (3)B | Jeff Jackson | ||
Bob Sherlock | (4)B | 1 | 0 | (4) | Tony Stephens | ||
Mark Quick | (5) | 0 | 1 | (5)B | Matt Arnold |
Peter Neilson | (1)B | 0 | 1 | (3) | Jeff Jackson | ||
Paul Champion | (2) | 1 | 0 | (4)B | Michael Smith | ||
Tate Winberg | (3)B | 0 | 1 | (5) | Matt Arnold | ||
Bob Sherlock | (4) | 1 | 0 | (2)B | Mark Stephens | ||
Mark Quick | (5)B | 0 | 1 | (1) | Grant Selby |
Peter Neilson | (1) | 1 | 0 | (2)B | Mark Stephens | ||
Paul Champion | (2)B | 0 | 1 | (3) | Jeff Jackson | ||
Tate Winberg | (3) | 0 | 1 | (1)B | Grant Selby | ||
Bob Sherlock | (4)B | 1 | 0 | (5) | Matt Arnold | ||
Jake Quick | (5) | 1 | 0 | (4)B | Michael Smith |
7 | 8 |
NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.3.F on 1/9/2011 at 18:04