Mon 12/01/2015 League week 6
B/Clear | Rodney Martin | Tony Quach | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 1 | 0 | (1) | Tony Quach | ||
Rodney Martin | (2) | 1 | 0 | (2)B | Tony Quach | ||
Rodney Martin | (3)B | 0 | 1 | (3) | Tony Quach | ||
Rodney Martin | (4) | 0 | 1 | (4)B | Tony Quach | ||
Rodney Martin | (5)B | 1 | 0 | (5) | Tony Quach | ||
Rodney Martin | (6) | 1 | 0 | (6)B | Tony Quach | ||
Rodney Martin | (7)B | 0 | 1 | (7) | Tony Quach | ||
Rodney Martin | (8) | 0 | 1 | (8)B | Tony Quach | ||
Rodney Martin | (9)B | 0 | 1 | (9) | Tony Quach | ||
Rodney Martin | (10) | 1 | 0 | (10)B | Tony Quach | ||
Rodney Martin | (11)B | 0 | 1 | (11) | Tony Quach | ||
Rodney Martin | (12) | 1 | 0 | (12)B | Tony Quach | ||
Rodney Martin | (13)B | 1 | 0 | (13) | Tony Quach | ||
Rodney Martin | (14) | 0 | 1 | (14)B | Tony Quach | ||
Rodney Martin | (15)B | 1 | 0 | (15) | Tony Quach | ||
8 | 7 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09