Mon 24/11/2014 League week 2
B/Clear | Rodney Martin | Lochie O'Reilly | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 1 | 0 | (1) | Lochie O'Reilly | ||
Rodney Martin | (2) | 0 | 1 | (2)B | Lochie O'Reilly | ||
Rodney Martin | (3)B | 1 | 0 | (3) | Lochie O'Reilly | ||
Rodney Martin | (4) | 1 | 0 | (4)B | Lochie O'Reilly | ||
Rodney Martin | (5)B | 0 | 1 | (5) | Lochie O'Reilly | ||
Rodney Martin | (6) | 1 | 0 | (6)B | Lochie O'Reilly | ||
Rodney Martin | (7)B | 0 | 1 | (7) | Lochie O'Reilly | ||
Rodney Martin | (8) | 0 | 1 | (8)B | Lochie O'Reilly | ||
Rodney Martin | (9)B | 0 | 1 | (9) | Lochie O'Reilly | ||
Rodney Martin | (10) | 0 | 1 | (10)B | Lochie O'Reilly | ||
Rodney Martin | (11)B | 0 | 1 | (11) | Lochie O'Reilly | ||
Rodney Martin | (12) | 0 | 1 | (12)B | Lochie O'Reilly | ||
4 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09