Mon 8/12/2014 League week 4
B/Clear | Rodney Martin | Tony Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 1 | 0 | (1) | Tony Campbell | ||
Rodney Martin | (2) | 0 | 1 | (2)B | Tony Campbell | ||
Rodney Martin | (3)B | 1 | 0 | (3) | Tony Campbell | ||
Rodney Martin | (4) | 0 | 1 | (4)B | Tony Campbell | ||
Rodney Martin | (5)B | 1 | 0 | (5) | Tony Campbell | ||
Rodney Martin | (6) | 1 | 0 | (6)B | Tony Campbell | ||
Rodney Martin | (7)B | 1 | 0 | (7) | Tony Campbell | ||
Rodney Martin | (8) | 0 | 1 | (8)B | Tony Campbell | ||
Rodney Martin | (9)B | 1 | 0 | (9) | Tony Campbell | ||
Rodney Martin | (10) | 0 | 1 | (10)B | Tony Campbell | ||
Rodney Martin | (11)B | 1 | 0 | (11) | Tony Campbell | ||
Rodney Martin | (12) | 1 | 0 | (12)B | Tony Campbell | ||
8 | 4 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09