Mon 26/01/2015 League week 8
B/Clear | Geoff Stonehouse | Rodney Martin | B/Clear | ||||
---|---|---|---|---|---|---|---|
Geoff Stonehouse | (1)B | 1 | 0 | (1) | Rodney Martin | ||
Geoff Stonehouse | (2) | 0 | 1 | (2)B | Rodney Martin | ||
Geoff Stonehouse | (3)B | 0 | 1 | (3) | Rodney Martin | ||
Geoff Stonehouse | (4) | 0 | 1 | (4)B | Rodney Martin | ||
Geoff Stonehouse | (5)B | 0 | 1 | (5) | Rodney Martin | ||
Geoff Stonehouse | (6) | 1 | 0 | (6)B | Rodney Martin | ||
Geoff Stonehouse | (7)B | 0 | 1 | (7) | Rodney Martin | ||
Geoff Stonehouse | (8) | 1 | 0 | (8)B | Rodney Martin | ||
Geoff Stonehouse | (9)B | 1 | 0 | (9) | Rodney Martin | ||
Geoff Stonehouse | (10) | 1 | 0 | (10)B | Rodney Martin | ||
Geoff Stonehouse | (11)B | 1 | 0 | (11) | Rodney Martin | ||
Geoff Stonehouse | (12) | 1 | 0 | (12)B | Rodney Martin | ||
Geoff Stonehouse | (13)B | 0 | 1 | (13) | Rodney Martin | ||
Geoff Stonehouse | (14) | 0 | 1 | (14)B | Rodney Martin | ||
Geoff Stonehouse | (15)B | 1 | 0 | (15) | Rodney Martin | ||
8 | 7 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09