Mon 8/12/2014 League week 4
B/Clear | Geoff Stonehouse | Andrew Saltmarsh | B/Clear | ||||
---|---|---|---|---|---|---|---|
Geoff Stonehouse | (1)B | 0 | 1 | (1) | Andrew Saltmarsh | ||
Geoff Stonehouse | (2) | 0 | 1 | (2)B | Andrew Saltmarsh | ||
Geoff Stonehouse | (3)B | 0 | 1 | (3) | Andrew Saltmarsh | ||
Geoff Stonehouse | (4) | 0 | 1 | (4)B | Andrew Saltmarsh | ||
Geoff Stonehouse | (5)B | 1 | 0 | (5) | Andrew Saltmarsh | ||
Geoff Stonehouse | (6) | 0 | 1 | (6)B | Andrew Saltmarsh | ||
Geoff Stonehouse | (7)B | 0 | 1 | (7) | Andrew Saltmarsh | ||
Geoff Stonehouse | (8) | 0 | 1 | (8)B | Andrew Saltmarsh | ||
Geoff Stonehouse | (9)B | 0 | 1 | (9) | Andrew Saltmarsh | ||
1 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09