Mon 1/12/2014 League week 3
B/Clear | Andrew Saltmarsh | Rodney Martin | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andrew Saltmarsh | (1)B | 1 | 0 | (1) | Rodney Martin | ||
Andrew Saltmarsh | (2) | 1 | 0 | (2)B | Rodney Martin | ||
Andrew Saltmarsh | (3)B | 1 | 0 | (3) | Rodney Martin | ||
Andrew Saltmarsh | (4) | 0 | 1 | (4)B | Rodney Martin | ||
Andrew Saltmarsh | (5)B | 0 | 1 | (5) | Rodney Martin | ||
Andrew Saltmarsh | (6) | 1 | 0 | (6)B | Rodney Martin | ||
Andrew Saltmarsh | (7)B | 0 | 1 | (7) | Rodney Martin | ||
Andrew Saltmarsh | (8) | 1 | 0 | (8)B | Rodney Martin | ||
Andrew Saltmarsh | (9)B | 1 | 0 | (9) | Rodney Martin | ||
Andrew Saltmarsh | (10) | 1 | 0 | (10)B | Rodney Martin | ||
Andrew Saltmarsh | (11)B | 0 | 1 | (11) | Rodney Martin | ||
Andrew Saltmarsh | (12) | 1 | 0 | (12)B | Rodney Martin | ||
8 | 4 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09