Mon 24/11/2014 League week 2
B/Clear | Troy Rudling | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Duncan Campbell | ||
Troy Rudling | (2) | 1 | 0 | (2)B | Duncan Campbell | ||
Troy Rudling | (3)B | 1 | 0 | (3) | Duncan Campbell | ||
Troy Rudling | (4) | 1 | 0 | (4)B | Duncan Campbell | ||
1 | Troy Rudling | (5)B | 1 | 0 | (5) | Duncan Campbell | |
Troy Rudling | (6) | 1 | 0 | (6)B | Duncan Campbell | ||
Troy Rudling | (7)B | 1 | 0 | (7) | Duncan Campbell | ||
Troy Rudling | (8) | 1 | 0 | (8)B | Duncan Campbell | ||
8 | 0 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09