Mon 9/02/2015 League week 10
B/Clear | Ethan Brown | Tony Quach | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ethan Brown | (1)B | 1 | 0 | (1) | Tony Quach | ||
Ethan Brown | (2) | 1 | 0 | (2)B | Tony Quach | ||
Ethan Brown | (3)B | 0 | 1 | (3) | Tony Quach | ||
Ethan Brown | (4) | 0 | 1 | (4)B | Tony Quach | ||
Ethan Brown | (5)B | 1 | 0 | (5) | Tony Quach | ||
Ethan Brown | (6) | 1 | 0 | (6)B | Tony Quach | ||
Ethan Brown | (7)B | 1 | 0 | (7) | Tony Quach | ||
Ethan Brown | (8) | 1 | 0 | (8)B | Tony Quach | ||
Ethan Brown | (9)B | 0 | 1 | (9) | Tony Quach | ||
Ethan Brown | (10) | 0 | 1 | (10)B | Tony Quach | ||
Ethan Brown | (11)B | 1 | 0 | (11) | Tony Quach | ||
Ethan Brown | (12) | 1 | 0 | (12)B | Tony Quach | ||
8 | 4 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09