Finals Series: Final
B/Clear | Ethan Brown | Andrew Saltmarsh | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ethan Brown | (1)B | 0 | 1 | (1) | Andrew Saltmarsh | ||
Ethan Brown | (2) | 1 | 0 | (2)B | Andrew Saltmarsh | ||
Ethan Brown | (3)B | 0 | 1 | (3) | Andrew Saltmarsh | ||
Ethan Brown | (4) | 1 | 0 | (4)B | Andrew Saltmarsh | ||
Ethan Brown | (5)B | 0 | 1 | (5) | Andrew Saltmarsh | ||
Ethan Brown | (6) | 1 | 0 | (6)B | Andrew Saltmarsh | ||
Ethan Brown | (7)B | 1 | 0 | (7) | Andrew Saltmarsh | ||
Ethan Brown | (8) | 0 | 1 | (8)B | Andrew Saltmarsh | ||
Ethan Brown | (9)B | 1 | 0 | (9) | Andrew Saltmarsh | ||
Ethan Brown | (10) | 0 | 1 | (10)B | Andrew Saltmarsh | ||
Ethan Brown | (11)B | 1 | 0 | (11) | Andrew Saltmarsh | ||
Ethan Brown | (12) | 0 | 1 | (12)B | Andrew Saltmarsh | ||
Ethan Brown | (13)B | 0 | 1 | (13) | Andrew Saltmarsh | ||
Ethan Brown | (14) | 0 | 1 | (14)B | Andrew Saltmarsh | ||
Ethan Brown | (15)B | 1 | 0 | (15) | Andrew Saltmarsh | ||
Ethan Brown | (16) | 1 | 0 | (16)B | Andrew Saltmarsh | ||
Ethan Brown | (17)B | 0 | 1 | (17) | Andrew Saltmarsh | ||
Ethan Brown | (18) | 1 | 0 | (18)B | Andrew Saltmarsh | ||
Ethan Brown | (19)B | 0 | 1 | (19) | Andrew Saltmarsh | ||
Ethan Brown | (20) | 0 | 1 | (20)B | Andrew Saltmarsh | ||
9 | 11 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09