Finals Series: Semi Finals
B/Clear | Troy Rudling | Andrew Saltmarsh | B/Clear | ||||
---|---|---|---|---|---|---|---|
Troy Rudling | (1)B | 0 | 1 | (1) | Andrew Saltmarsh | ||
Troy Rudling | (2) | 1 | 0 | (2)B | Andrew Saltmarsh | ||
Troy Rudling | (3)B | 0 | 1 | (3) | Andrew Saltmarsh | ||
Troy Rudling | (4) | 1 | 0 | (4)B | Andrew Saltmarsh | ||
Troy Rudling | (5)B | 0 | 1 | (5) | Andrew Saltmarsh | ||
Troy Rudling | (6) | 0 | 1 | (6)B | Andrew Saltmarsh | ||
Troy Rudling | (7)B | 0 | 1 | (7) | Andrew Saltmarsh | ||
Troy Rudling | (8) | 0 | 1 | (8)B | Andrew Saltmarsh | ||
Troy Rudling | (9)B | 0 | 1 | (9) | Andrew Saltmarsh | ||
Troy Rudling | (10) | 1 | 0 | (10)B | Andrew Saltmarsh | ||
Troy Rudling | (11)B | 1 | 0 | (11) | Andrew Saltmarsh | ||
Troy Rudling | (12) | 1 | 0 | (12)B | Andrew Saltmarsh | ||
Troy Rudling | (13)B | 1 | 0 | (13) | Andrew Saltmarsh | ||
Troy Rudling | (14) | 1 | 0 | (14)B | Andrew Saltmarsh | ||
Troy Rudling | (15)B | 1 | 0 | (15) | Andrew Saltmarsh | ||
Troy Rudling | (16) | 0 | 1 | (16)B | Andrew Saltmarsh | ||
Troy Rudling | (17)B | 1 | 0 | (17) | Andrew Saltmarsh | ||
Troy Rudling | (18) | 0 | 1 | (18)B | Andrew Saltmarsh | ||
Troy Rudling | (19)B | 0 | 1 | (19) | Andrew Saltmarsh | ||
9 | 10 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09