Finals Series: Semi Finals
B/Clear | Ethan Brown | Rodney Martin | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ethan Brown | (1)B | 0 | 1 | (1) | Rodney Martin | ||
Ethan Brown | (2) | 0 | 1 | (2)B | Rodney Martin | ||
Ethan Brown | (3)B | 0 | 1 | (3) | Rodney Martin | ||
Ethan Brown | (4) | 0 | 1 | (4)B | Rodney Martin | ||
1 | Ethan Brown | (5)B | 1 | 0 | (5) | Rodney Martin | |
Ethan Brown | (6) | 1 | 0 | (6)B | Rodney Martin | ||
Ethan Brown | (7)B | 1 | 0 | (7) | Rodney Martin | ||
Ethan Brown | (8) | 0 | 1 | (8)B | Rodney Martin | ||
Ethan Brown | (9)B | 0 | 1 | (9) | Rodney Martin | ||
Ethan Brown | (10) | 1 | 0 | (10)B | Rodney Martin | ||
Ethan Brown | (11)B | 0 | 1 | (11) | Rodney Martin | ||
Ethan Brown | (12) | 1 | 0 | (12)B | Rodney Martin | ||
Ethan Brown | (13)B | 1 | 0 | (13) | Rodney Martin | ||
Ethan Brown | (14) | 1 | 0 | (14)B | Rodney Martin | ||
1 | Ethan Brown | (15)B | 1 | 0 | (15) | Rodney Martin | |
Ethan Brown | (16) | 0 | 1 | (16)B | Rodney Martin | ||
Ethan Brown | (17)B | 1 | 0 | (17) | Rodney Martin | ||
Ethan Brown | (18) | 1 | 0 | (18)B | Rodney Martin | ||
10 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09