Finals Series: Preliminary
B/Clear | Duncan Campbell | Rodney Martin | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Campbell | (1)B | 0 | 1 | (1) | Rodney Martin | ||
Duncan Campbell | (2) | 0 | 1 | (2)B | Rodney Martin | ||
Duncan Campbell | (3)B | 1 | 0 | (3) | Rodney Martin | ||
Duncan Campbell | (4) | 0 | 1 | (4)B | Rodney Martin | ||
Duncan Campbell | (5)B | 1 | 0 | (5) | Rodney Martin | ||
Duncan Campbell | (6) | 0 | 1 | (6)B | Rodney Martin | ||
Duncan Campbell | (7)B | 0 | 1 | (7) | Rodney Martin | ||
Duncan Campbell | (8) | 0 | 1 | (8)B | Rodney Martin | ||
Duncan Campbell | (9)B | 1 | 0 | (9) | Rodney Martin | ||
Duncan Campbell | (10) | 0 | 1 | (10)B | Rodney Martin | ||
Duncan Campbell | (11)B | 1 | 0 | (11) | Rodney Martin | ||
Duncan Campbell | (12) | 0 | 1 | (12)B | Rodney Martin | ||
Duncan Campbell | (13)B | 1 | 0 | (13) | Rodney Martin | ||
Duncan Campbell | (14) | 1 | 0 | (14)B | Rodney Martin | ||
Duncan Campbell | (15)B | 1 | 0 | (15) | Rodney Martin | ||
Duncan Campbell | (16) | 0 | 1 | (16)B | Rodney Martin | ||
7 | 9 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09