Finals Series: Preliminary
B/Clear | Andrew Saltmarsh | Lochie O'Reilly | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andrew Saltmarsh | (1)B | 1 | 0 | (1) | Lochie O'Reilly | ||
Andrew Saltmarsh | (2) | 0 | 1 | (2)B | Lochie O'Reilly | ||
Andrew Saltmarsh | (3)B | 0 | 1 | (3) | Lochie O'Reilly | ||
Andrew Saltmarsh | (4) | 1 | 0 | (4)B | Lochie O'Reilly | ||
Andrew Saltmarsh | (5)B | 1 | 0 | (5) | Lochie O'Reilly | ||
Andrew Saltmarsh | (6) | 1 | 0 | (6)B | Lochie O'Reilly | ||
Andrew Saltmarsh | (7)B | 0 | 1 | (7) | Lochie O'Reilly | ||
Andrew Saltmarsh | (8) | 1 | 0 | (8)B | Lochie O'Reilly | ||
Andrew Saltmarsh | (9)B | 1 | 0 | (9) | Lochie O'Reilly | ||
Andrew Saltmarsh | (10) | 1 | 0 | (10)B | Lochie O'Reilly | ||
Andrew Saltmarsh | (11)B | 0 | 1 | (11) | Lochie O'Reilly | ||
Andrew Saltmarsh | (12) | 1 | 0 | (12)B | Lochie O'Reilly | ||
Andrew Saltmarsh | (13)B | 0 | 1 | (13) | Lochie O'Reilly | ||
Andrew Saltmarsh | (14) | 0 | 1 | (14)B | Lochie O'Reilly | ||
Andrew Saltmarsh | (15)B | 1 | 0 | (15) | Lochie O'Reilly | ||
9 | 6 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09