Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | LWC Avengers | Max Brient | Won | 0-1 |
1 | 9 | LWC Avengers | Johnny Knowles | Lost | 1-0 |
1 | 11 | LWC Avengers | Christine Bergman | Won | 0-1 |
2 | 2 | LWC Sharks | Hayley Kearnes | Won | 1-0 |
2 | 7(B) | LWC Sharks | Mark Leslie | Won | 1-0 |
2 | 12 | LWC Sharks | Ben Watson | Won | 1-0 |
3 | 2 | LWC Bandits | Peter Wallace | Won | 1-0 |
3 | 7(B) | LWC Bandits | Corey Rhodes | Lost | 0-1 |
3 | 12 | LWC Bandits | Karl Lange | Won | 1-0 |
4 | 1 | Queens Arms | John Fraser | Lost | 1-0 |
4 | 10(B) | Queens Arms | Peter Wheeldon | Won | 0-1 |
4 | 13 | Queens Arms | Darius Stansbie | Lost | 1-0 |
W8-L4 |